Agriculture FirstChoice Money Market
FirstChoice Money Market Agriculture Account Rate 1
Term or Daily Balance | Interest Rate | APY |
---|---|---|
$10,000.00 - $24,999.99 | 1.30% | 1.31% |
$25,000.00 - $99,999.99 | 1.50% | 1.51% |
$100,000.00 - $149,999.99 | 2.15% | 2.17% |
$150,000.00 - $249,999.99 | 2.30% | 2.32% |
$250,000.00 - $499,999.99 | 2.30% | 2.32% |
$500,000.00 & above | 2.80% | 2.84% |
Ready to open your agriculture account?
If you'd like to open a deposit account with us, contact one of our business bankers. Find the best savings or checking account to achieve your dreams.
Rates listed above are for accounts that can be opened online only. Contact a banker for a full list of rates and products offered.
Your business banking dream team
1 Interest Rates and Annual Percentage Yields as of January 2, 2025. Rates can be adjusted at any time. Fees may reduce earnings. Minimum balance required to obtain stated Annual Percentage Yields (APY). No institutional funds allowed.